St. Pat's Neighborhoods Listing
(Click for the detailed PDF version)
| NEIGHBORHOOD | LOCATION | CROSSROADS | |
| NBH 1 St. Raymond | Portage | Rt. 6 North to Lake Mich./ Rt. 149 West to Portage | |
| NBH 2 St. Hilary | West Porter/Burns Harbor | 80/94 to Rt. 12/Babcock Rd. West to 149 | |
| NBH 3 St. Anthony | N. Porter E. Mich. City N./Dunes Acres | 80/94 N. to Lake Mich./Rt. 49 E. to Mich. City | |
| NBH 4 St. Angela | Pine Township / Mich. City South | 80/94 S. to E. Co. Rd. 1225 N./N. Co. Rd. 300 E. to the E. | |
| NBH 5 St. Gregory | Jackson Township N.W./N.E. Laporte | 80/90 N. to Co. Rd. 1200 N./N. Co. Rd. 400 E. to the E. | |
| NBH 6 St. Agnes | Jackson Township Southeast | Rt. 6 N. to 80/90/ N. Co. Rd. 400 E. to the East | |
| NBH 7 St. Sebastian | Valparaiso East | Rt. 6 to the South/Rt. 49 to the East | |
| NBH 8 St. Mary | Valparaiso Central | Rt. 6 to the South/Meridian Rd. E. to Rt. 49 | |
| NBH 9 St. Vincent | Valparaiso West | Rt. 6 to the South/Meridian Rd. to the West | |
| NBH 10 St. Elizabeth | Liberty Township North | Rt. 6 N. to 80/90/Rt. 149 E. to Rt. 49 | |
| NBH 11 St. Paul | Chesterton West | RT. 12 South to 80/90/Rt. 149 E.to the Brassie Golf C. | |
| NBH 12 St. Martha | Porter Central North | Rt. 20 S.E. to 80/94/Waverly Rd. E. to Rt. 49 | |
| NBH 13 St. Timothy | Chesterton Northeast | 80/94 South to the tracks/Rt. 49 E. to Brummitt Rd. | |
| NBH 14 St. Monica | Jackson Township Northwest | Co. Rd. 950 N. to 80/90/ N. Co. Rd. 250 E. to N. Co. Rd. 400 E. | |
| NBH 15 St. Andrew | Jackson Township Southwest | 80/90 S. to Rt. 6/Rt. 49 E. to N. Co. Rd. 400 E. | |
| NBH 16 St. Bridget | Chesterton Far South | 80/90 N. to 1100 N./Pearson Rd. E. to Rt. 49 | |
| NBH 17 St. James | Porter Southwest | 80/90 N. to the tracks/Brassie Golf C. E. to 23rd St. | |
| NBH 18 St. Ann | Porter Cove Area | Porter Cove | |
| NBH 19 St. John | Porter Central | 80/94 S. to the tracks/Babcock Rd. E. to Waverly Rd. | |
| NBH 20 St. Claire | Porter East | 80/94 S. to the tracks/Babcock Rd. E. to Rt. 49 | |
| NBH 21 St. Thomas | Duneland Cove | Duneland Cove | |
| NBH 22 St. Rose | Villages of Sand Creek | Villages of Sand Creek | |
| NBH 23 St. Phillip | Sand Creek North | Sand Creek North | |
| NBH 24 St. Theresa | Sand Creek South | Sand Creek South | |
| NBH 25 St. Bartholome | Chesterton Central Southwest | Washington Ave. S. to 1100 N./23rd St. E. to 11th St. | |
| NBH 26 St. Cecilia | Chesterton Central Southwest | Porter Ave. S. to Washington Ave./23rd. St. E. to 11th St. | |
| NBH 27 St. Matthew | Chesterton Central Far West | Porter Ave. N. to the tracks/23rd. St. E. to 15th St. | |
| NBH 28 St. Rita | Chesterton Central | Porter Ave. N. to the tracks/15th St. E. to 5th Ave. | |
| NBH 29 St. Simon | Morgan Park Area | Morgan Park Area | |
| NBH 30 St. Susanna | Chesterton Central Southeast | Porter Ave. S. to 1100 N./5th Ave. E. to Rt. 49 | |
| NBH 31 St. Matthias | Chestnut Hills Area | Chestnut Hills Area | |
| NBH 32 St. St. Veronica | Chesterton Central South | Porter Ave. S. to Chestnut Hills/11th Ave. E. to 5th Ave. | |
