|
|
|
School
|
| Kindergarten Goysich | 26 |
| Kindergarten Kalita | 26 |
| 1st Lipniskis | 22 |
| 1st Hadenfelt | 23 |
| 2nd Fekete | 25 |
| 2nd Cosh | 28 |
| 3rd Rearick | 21 |
| 3rd Bacon | 19 |
| 4th Parker | 28 |
| 4th Gore | 30 |
| 5th Dietrich | 21 |
| 5th Long | 18 |
| 6th Midkiff | 25 |
| 6th Hughes | 25 |
| 7th Lambert | 27 |
| 8th Thorstad | 22 |
| Total | 386 |
|
Questions or
problems regarding this web site should be directed to
webmaster@stpatsparish.org. |